For your convenience, we have listed the allergen information for our products in a handy overview.
![]() |
Egg |
Peanut |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
---|---|---|---|---|---|---|---|
Menus |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MENU KHON KAEN | |||||||
MENU BANGKOK | |||||||
MENU SAMUI | |||||||
* Alle producten kunnen sporen bevatten van alle allergenen. | |||||||
![]() |
Egg |
Peanut |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
Appetizers |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1. DIM SUM | |||||||
2. THAI SPRING ROLLS | |||||||
3. GAI SATAY | |||||||
4. KAI LOOK KUEY | |||||||
* Alle producten kunnen sporen bevatten van alle allergenen. | |||||||
![]() |
Egg |
Peanut |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
Soups |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5. TOM YAM TALAY | |||||||
6. TOM KHA KUNG | |||||||
7. TOM YAM KUNG | |||||||
8. KWAI TIAOW WITH CHICKEN | |||||||
9. KWAI TIAOW WITH BEEF | |||||||
10.TOM KHA GAI | |||||||
11. KHAO TOM | |||||||
* Alle producten kunnen sporen bevatten van alle allergenen. | |||||||
![]() |
Egg |
Peanut |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
Salads |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
13. SOM TAM | |||||||
14. LAAB | |||||||
15. NAAM TOK MOO | |||||||
* Alle producten kunnen sporen bevatten van alle allergenen. | |||||||
![]() |
Egg |
Peanut |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
Main dishes |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
15. PAD SEE EW | |||||||
KHAO MAN GAI | |||||||
16. PAD PRIO WAAN | |||||||
17. PAD KING | |||||||
18. PAD NAMAN HOI | |||||||
19. PAD KRATIAM PRIK THAI | |||||||
20. PAD MED MAMAUNG | |||||||
22. PAD THAI | |||||||
24. PAD KRA PAO | |||||||
25. PAD KRA PAO TALEE | |||||||
* Alle producten kunnen sporen bevatten van alle allergenen. | |||||||
![]() |
Egg |
Peanut |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
Rice dishes |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
26. KHAO PAD | |||||||
27. THAI ''STICKY'' RICE | |||||||
28. JASMIN RICE | |||||||
* Alle producten kunnen sporen bevatten van alle allergenen. | |||||||
![]() |
Egg |
Peanut |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
Curries |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
29. GAENG KEOW WAAN | |||||||
30. THAI MASAMAN CURRY | |||||||
31. GAENG PANANG | |||||||
32. GAENG GAREE | |||||||
* Alle producten kunnen sporen bevatten van alle allergenen. | |||||||
![]() |
Egg |
Peanut |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
Drinks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
COCA COLA | |||||||
COCA COLA ZERO | |||||||
FANTA | |||||||
SINGHA BIER | |||||||
FANTA ZERO | |||||||
SPA PLAT | |||||||
ICE TEA | |||||||
SPA INTENS BRUISWATER | |||||||
SCHWEPPES AGRUM | |||||||
SCHWEPPES ZERO AGRUM | |||||||
SCHWEPPES INDIAN TONIC ZERO | |||||||
CHANG BIER | |||||||
JUPILER BIER 33CL | |||||||
ARIZONA GREEN TEA ORIGINAL | |||||||
ARIZONA GREEN TEA POMGRENADE | |||||||
* Alle producten kunnen sporen bevatten van alle allergenen. | |||||||
![]() |
Egg |
Peanut |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
Green World |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RETURN OF EMPTY PACKAGING. | |||||||
* Alle producten kunnen sporen bevatten van alle allergenen. | |||||||
![]() |
Egg |
Peanut |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
Gift Card |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GIFT VOUCHER | |||||||
* Alle producten kunnen sporen bevatten van alle allergenen. |