For your convenience, we have listed the allergen information for our products in a handy overview.
![]() |
Egg |
Gluten |
Wheat / gluten |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appetizers |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1.DIM SUM PORK | |||||||||||||
| 3.THAI SPRING ROLLS - VEGGIE | |||||||||||||
| 5.KAI LOOK KUEY | |||||||||||||
| 2.DIM SUM CHICKEN | |||||||||||||
| 4.GAI SATAY | |||||||||||||
| 6.KUNG TOD | |||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
| Soups |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10.TOM YAM TALAY | |||||||||||||
| 11.TOM KHA KUNG | |||||||||||||
| 12.TOM YAM KUNG | |||||||||||||
| 15.TOM KHA GAI | |||||||||||||
| 13.KWAI TIAOW WITH CHICKEN | |||||||||||||
| 14.KWAI TIAOW WITH BEEF | |||||||||||||
| 16.KHAO TOM | |||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
| Salads |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 52.LAAB | |||||||||||||
| 53.NAAM TOK MOO | |||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
| Main dishes |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 20.PAD SEE EW | |||||||||||||
| 21.PAD PRIO WAAN | |||||||||||||
| 22.PAD KING | |||||||||||||
| 23.PAD NAMAN HOI | |||||||||||||
| 25.PAD MED MAMAUNG | |||||||||||||
| 24.PAD KRATIAM PRIK THAI | |||||||||||||
| 26.PAD THAI | |||||||||||||
| 27.BAMI MOO KROB | |||||||||||||
| 28.PAD KRA PAO | |||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
| Rice dishes |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 40.KHAO PAD | |||||||||||||
| 41.FRIED JASMIN RICE | |||||||||||||
| 42.JASMIN RICE PORTION | |||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
| Curries |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 60.GAENG KEOW WAAN | |||||||||||||
| 61.THAI MASAMAN CURRY | |||||||||||||
| 62.GAENG PANANG | |||||||||||||
| 63.GAENG GAREE | |||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
| Drinks |
|
|
|
|
|
|
|
|
|
|
|
|
|
| COCA COLA | |||||||||||||
| FANTA | |||||||||||||
| SPA PLAT | |||||||||||||
| SCHWEPPES AGRUM | |||||||||||||
| ICE TEA | |||||||||||||
| FANTA ZERO | |||||||||||||
| ARIZONA GREEN TEA ORIGINAL | |||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||
![]() |
Egg |
Gluten |
Wheat / gluten |
milk (incl. lactose) |
Mustard |
Nuts |
Peanut |
Sesame |
Soy |
Shellfish |
Fish |
Molluscs |
Veggie |
| Recycle Rewards |
|
|
|
|
|
|
|
|
|
|
|
|
|
| RETURN OF EMPTY PACKAGING. | |||||||||||||
| * Alle producten kunnen sporen bevatten van alle allergenen. | |||||||||||||